GIS Layer Search
Home > GIS >> GIS Layer Search
AND
OR
Equals
Contains
Begins With
Ends With
AND
OR
AND
OR
Equals
Contains
Begins With
Ends With
| Name | Description | Type | Extent | Metadata |
| co_roads.shp | Shasta County centerline. | Polyline | Shasta | metadata |
| District_Offices.shp | Shasta County School District Offices. | Point | Shasta | metadata |
| FireDistricts.shp | Shasta County Fire District boundaries. | Polygon | Shasta | metadata |
| FNRGC_CASIL.shp | The Far North Region of California. | Polygon | FNRGC | metadata |
| Incorporated_Cities.shp | Incorporated cities of Shasta County. | Polygon | Shasta | metadata |
| Lakes.shp | Waterbodies of Northern California. | Polygon | FNRGC | metadata |
| Majrds.shp | Major Roads of Northern California. | Polyline | FNRGC | metadata |
| Parcels.shp | Assessors Parcel layer. | Polygon | Shasta | metadata |
| Shasta_Quad_Grid.shp | USGS 7.5 minute topographic quadrangle grid for Shasta County. | Polygon | Shasta | metadata |
| Shasta_Schools.shp | Shasta County School layer including all schools. | Point | Shasta | metadata |
| Snowload.shp | Snowload layer for Shasta County. | Polygon | Shasta | metadata |
| Streams.shp | Streams of Northern California. | Polyline | FNRGC | metadata |
| SupervisorDist.shp | Shasta County Supervisor Districts | Polygon | Shasta | metadata |
| Zoning.shp | Zoning layer for Shasta County. | Polygon | Shasta | metadata |
If you are having issues or need more information about any of the data sets, please Contact Us.